Specification
| Display Features | ||
| Display Size | 21.5 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixels Per Inch (PPI) | 102 | |
| Display Surface | Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 72% NTSC | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Certification: Eye Comfort 2.0, EyeSafe 2.0 |
|
| Video Features | ||
| Color Temperature Selection | Standard, Game, Care mode, Cinema | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 379.5×489.4×191.4 Dimensions (HxWxD) (inch) 14.9×19.3×7.5 Dimensions (HxWxD) (w/o Base) (mm) 291.5×489.4×53.3 Dimensions (HxWxD) (w/o Base) (inch) 11.5×19.3×2.1 |
|
| Weight | Net Weight (kg) 2.56 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 15 W Power Consumption (max): 24 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (No Warranty For Internal Dust) | |
Description
BenQ GW2291 21.5″ 100Hz FHD IPS Monitor
The BenQ GW2291 21.5″ 100Hz FHD IPS Monitor is a sleek, eye-friendly desktop display designed for everyday office work, home study, coding, and casual entertainment. Available now at MCS Magura, this ultra-slim bezel monitor combines crisp Full HD clarity with a smooth 100Hz refresh rate to deliver fluid scrolling, tear-free video playback, and comfortable all-day viewing.
Built around a vibrant 21.5-inch IPS panel with 1920 x 1080 (Full HD) resolution, the GW2291 ensures consistent, accurate colors and wide 178° horizontal and vertical viewing angles. Its 100Hz refresh rate and 5ms (GtG) response time provide a noticeable upgrade over standard 60Hz office monitors, reducing motion blur during fast cursor movements, web browsing, and casual gaming. With 250 nits brightness, a 1300:1 contrast ratio, and 99% sRGB color coverage, documents, spreadsheets, and multimedia content look sharp and natural.
Engineered with BenQ’s renowned Eye-Care technology, the GW2291 protects your eyes during extended screen sessions. Certified by TÜV Rheinland, it features hardware-level Low Blue Light Plus to filter harmful blue-violet radiation without yellowing colors, alongside Flicker-Free backlighting and Brightness Intelligence (B.I. Gen2) that automatically adapts screen brightness to ambient room lighting. Flexible HDMI 1.4 and DisplayPort 1.2 inputs, plus VESA wall-mount compatibility, make desk setup clean and effortless.






Reviews
There are no reviews yet.